Description
Special surface area and pore size analyzer is designed for fast, accurate and stable testing. It supports upto six (6) samples simulteneously. It test the specific surface area and pore size distribution of solid, slurries and powder material. Surface area of 0.0005 square meters pr gram, 0.35-500nm pore size, five-point BET testing is done in 20minutes. 6 degassing units.
All accessories included.
Specifications
| Sepratate Degassing machine | 6 stations | 1 SET | |
| Vacuum pump | / | 1 PCS | |
| Built-in computer | Windows system with English software | 1 SET | |
| Spherical Sample Tube | glass material | 24pcs | |
| V-shaped sample funnel | glass material | 10pcs | |
| Sample tube seal | O-ring | 30pcs | |
| Standard sample (large) | Carbon black | 10g | |
| Standard sample(middle) | Carbon black | 10g | |
| Standard sample (small) | Carbon black | 10g | |
| P0 Pipe | Quartz material | 4pcs | |
| Stuffed glass rod | glass material | 10pcs | |
| Stainless Steel Lined Dewar Bottle | 4L | 2pcs | |
| Small liquid nitrogen cup | 500ml | 1pcs | |
| Copper gasket + small sealing ring | / | 10 sets | |
| copper pipe | 3 mm | 6m | |
| Sample tube plug | / | 20pcs | |
| clamp collar | KF25 | 2pcs | |
| clamp collar | KF16 | 1pcs | |
| Power cable | 3M | 2pcs | |
| Network cable | 3M | 2pcs | |
| Wireless mouse and keyboard | / | 1set | |
| Gas regulator?including connector) | / | 2pcs | |
| Insulation blanket | / | 1pcs | |
| Allen wrench | / | 1set | |
| Sponge plug | / | 8pcs | |
| Sample tube cleaning brush | / | 1pcs | |
| Funnel cleaning brush | / | 1pcs | |
| Fuse | 10A | 2pcs | |
| Sample weighing container | small beaker | 1pcs | |
| Protective gloves | / | 1set | |
| Software USB flash disk(English/Chinese) | / | 1pcs | |
| User manual(English/Chinese) | / | 1pcs | |
| Packing list | / | 1pcs | |
| Product inspection report | / | 1pcs | |
| Certificate | / | 1pcs | |
| Warranty card | 18month | 1pcs | |

















Reviews
There are no reviews yet.